Results by Season – 1964 to 2011
| RESULTS BY SEASON 1964 to 2010 | |||||
| 1964 | |||||
| Coach Chuck Forrestal | |||||
| Season Record: 5 – 3 | |||||
| W/L | Date | PF | Opponent | PA | |
| W | September 4, 1964 | BK | 26 | Homedale | 0 |
| W | September 11, 1964 | BK | 21 | Vallivue | 19 |
| W | September 18, 1964 | BK | 12 | Emmett | 0 |
| W | September 25, 1964 | BK | 27 | Fruitland | 14 |
| L | October 2, 1964 | BK | 7 | Aberdeen | 13 |
| L | October 9, 1964 | BK | 12 | Meridian | 21 |
| L | October 16, 1964 | BK | 26 | Jerome | 27 |
| W | October 31, 1964 | BK | 20 | Elko, NV | 0 |
| 1965 | |||||
| Coach Chuck Forrestal | |||||
| Season Record: 7 – 2 | |||||
| W/L | Date | PF | Opponent | PA | |
| W | September 10, 1965 | BK | 20 | Baker | 0 |
| L | September 17, 1965 | BK | 12 | Weiser | 20 |
| W | September 25, 1965 | BK | 33 | Emmett | 14 |
| W | October 1, 1965 | BK | 6 | Mountain Home | 0 |
| W | October 16, 1965 | BK | 25 | Jerome | 13 |
| W | October 23, 1965 | BK | 41 | Vallivue | 6 |
| W | October 29, 1965 | BK | 33 | Buhl | 7 |
| W | November 6, 1965 | BK | 27 | Elko, NV | 14 |
| L | November 11, 1965 | BK | 20 | Meridian | 53 |
| 1966 | |||||
| Coach Chuck Forrestal | |||||
| Season Record: 7 – 3 | |||||
| W/L | Date | PF | Opponent | PA | |
| W | September 9, 1966 | BK | 24 | Payette | 14 |
| W | September 16, 1966 | BK | 12 | Nampa | 6 |
| W | September 23, 1966 | BK | 34 | Nyssa | 0 |
| W | September 30, 1966 | BK | 26 | Weiser | 23 |
| L | October 7, 1966 | BK | 14 | Vale | 31 |
| W | October 14, 1966 | BK | 21 | Ontario | 18 |
| W | October 21, 1966 | BK | 33 | Mountain Home | 20 |
| L | October 28, 1966 | BK | 13 | Buhl | 32 |
| W | November 4, 1966 | BK | 13 | Emmett | 0 |
| L | November 11, 1966 | BK | 7 | Meridian | 55 |
| 1967 | |||||
| Coach Chuck Forrestal | |||||
| Season Record: 8 – 1 | |||||
| W/L | Date | PF | Opponent | PA | |
| W | September 8, 1967 | BK | 32 | Blackfoot | 0 |
| W | September 15, 1967 | BK | 25 | Nampa | 0 |
| W | September 22, 1967 | BK | 40 | Emmett | 0 |
| W | September 29, 1967 | BK | 35 | Weiser | 0 |
| W | October 6, 1967 | BK | 44 | Mountain Home | 0 |
| W | October 13, 1967 | BK | 46 | Ontario | 0 |
| W | October 20, 1967 | BK | 25 | Payette | 0 |
| W | October 27, 1967 | BK | 29 | Vallivue | 6 |
| L | November 11, 1967 | BK | 0 | Meridian | 14 |
| 1968 | |||||
| Coach Chuck Forrestal | |||||
| Season Record: 9 – 1 | |||||
| SRV Champions | |||||
| W/L | Date | PF | Opponent | PA | |
| W | September 6, 1968 | BK | 12 | Bend | 6 |
| W | September 13, 1968 | BK | 14 | Vale | 7 |
| W | September 20, 1968 | BK | 19 | Weiser | 0 |
| W | September 27, 1968 | BK | 20 | Vallivue | 7 |
| W | October 4, 1968 | BK | 45 | Mountain Home | 0 |
| W | October 11, 1968 | BK | 67 | Payette | 0 |
| W | October 18, 1968 | BK | 49 | Ontario | 6 |
| W | October 25, 1968 | BK | 67 | Nyssa | 0 |
| W | November 1, 1968 | BK | 73 | Emmett | 0 |
| L | November 8, 1968 | BK | 7 | Meridian | 13 |
| 1969 | |||||
| Coach Chuck Forrestal | |||||
| Season Record: 9 – 0 | |||||
| SRV Champions | |||||
| W/L | Date | PF | Opponent | PA | |
| W | September 5, 1969 | BK | 19 | Meridian | 8 |
| W | September 12, 1969 | BK | 51 | Nyssa | 0 |
| W | September 19, 1969 | BK | 27 | Vale | 0 |
| W | September 26, 1969 | BK | 55 | Weiser | 0 |
| W | October 3, 1969 | BK | 14 | Vallivue | 7 |
| W | October 17, 1969 | BK | 95 | Payette | 0 |
| W | October 24, 1969 | BK | 48 | Emmett | 0 |
| W | October 31, 1969 | BK | 38 | Mountain Home | 0 |
| W | November 7, 1969 | BK | 49 | Burley | 8 |
| 1970 | |||||
| Coach Bill Schmidt | |||||
| Season Record: 3 – 7 | |||||
| W/L | Date | PF | Opponent | PA | |
| L | September 4, 1970 | BK | 0 | Meridian | 6 |
| W | September 11, 1970 | BK | 10 | Nyssa | 8 |
| L | September 18, 1970 | BK | 8 | Vale | 16 |
| L | September 25, 1970 | BK | 0 | Highland | 69 |
| L | October 2, 1970 | BK | 12 | Weiser | 18 |
| L | October 9, 1970 | BK | 7 | Boise | 21 |
| W | October 16, 1970 | BK | 35 | Payette | 6 |
| W | October 23, 1970 | BK | 17 | Emmett | 0 |
| L | October 30, 1970 | BK | 0 | Mountain Home | 10 |
| L | November 6, 1970 | BK | 6 | Vallivue | 14 |
| 1971 | |||||
| Coach Bill Schmidt | |||||
| Season Record: 6 – 5 | |||||
| Postseason Playoff | |||||
| W/L | Date | PF | Opponent | PA | |
| L | September 3, 1971 | BK | 0 | Meridian | 26 |
| W | September 10, 1971 | BK | 6 | Vale | 0 |
| W | September 17, 1971 | BK | 6 | Weiser | 0 |
| L | September 24, 1971 | BK | 0 | Burns | 6 |
| W | October 1, 1971 | BK | 7 | Burley | 6 |
| L | October 8, 1971 | BK | 8 | Nyssa | 14 |
| W | October 15, 1971 | BK | 28 | Payette | 8 |
| W | October 22, 1971 | BK | 18 | Emmett | 14 |
| W | October 29, 1971 | BK | 26 | Mountain Home | 6 |
| L | November 5, 1971 | BK | 0 | Vallivue | 6 |
| L | November 12, 1971 | BK | 6 | Jerome | 14 |
| 1972 | |||||
| Coach Mush Stevens | |||||
| Season Record: 9 – 2 | |||||
| SRV Champions | |||||
| Postseason Playoff Champion | |||||
| W/L | Date | PF | Opponent | PA | |
| L | September 2, 1972 | BK | 6 | Meridian | 20 |
| L | September 8, 1972 | BK | 13 | Burley | 16 |
| W | September 15, 1972 | BK | 19 | Ontario | 0 |
| W | September 22, 1972 | BK | 67 | Kuna | 6 |
| W | September 29, 1972 | BK | 26 | Weiser | 0 |
| W | October 6, 1972 | BK | 27 | Nyssa | 21 |
| W | October 13, 1972 | BK | 28 | Emmett | 6 |
| W | October 20, 1972 | BK | 46 | Payette | 8 |
| W | October 27, 1972 | BK | 34 | Mountain Home | 20 |
| W | November 3, 1972 | BK | 18 | Vallivue | 7 |
| W | November 17, 1972 | BK | 32 | Jerome | 8 |
| 1973 | |||||
| Coach Mush Stevens | |||||
| Season Record: 7 – 2 – 1 | |||||
| W/L | Date | PF | Opponent | PA | |
| T | August 31, 1973 | BK | 12 | Bonneville | 12 |
| L | September 7, 1973 | BK | 8 | Burley | 27 |
| W | September 14, 1973 | BK | 19 | Ontario | 13 |
| W | September 21, 1973 | BK | 34 | Kuna | 14 |
| W | September 28, 1973 | BK | 19 | Weiser | 6 |
| W | October 5, 1973 | BK | 13 | Nyssa | 6 |
| W | October 12, 1973 | BK | 13 | Emmett | 0 |
| W | October 19, 1973 | BK | 28 | Payette | 8 |
| W | October 26, 1973 | BK | 9 | Mountain Home | 0 |
| L | November 2, 1973 | BK | 0 | Vallivue | 13 |
| 1974 | |||||
| Coach Ken Krahn | |||||
| Season Record 6 – 4 | |||||
| W/L | Date | PF | Opponent | PA | |
| L | August 30, 1974 | BK | 0 | Bonneville | 13 |
| L | September 6, 1974 | BK | 6 | Burley | 19 |
| L | September 13, 1974 | BK | 6 | Gooding | 13 |
| W | September 20, 1974 | BK | 24 | Kuna | 0 |
| W | September 27, 1974 | BK | 13 | Weiser | 6 |
| W | October 4, 1974 | BK | 32 | Middleton | 0 |
| W | October 11, 1974 | BK | 44 | Emmett | 0 |
| W | October 18, 1974 | BK | 21 | Payette | 0 |
| W | October 25, 1974 | BK | 22 | Mountain Home | 20 |
| L | November 1, 1974 | BK | 0 | Vallivue | 13 |
| 1975 | |||||
| Coach Ken Krahn | |||||
| Season Record 6 – 3 – 1 | |||||
| W/L | Date | PF | Opponent | PA | |
| W | August 29, 1975 | BK | 7 | Gooding | 6 |
| L | September 5, 1975 | BK | 0 | Columbia River | 31 |
| L | September 12, 1975 | BK | 6 | Wood River | 13 |
| W | September 19, 1975 | BK | 21 | Kuna | 6 |
| W | September 26, 1975 | BK | 23 | Weiser | 10 |
| W | October 3, 1975 | BK | 14 | Middleton | 12 |
| W | October 10, 1975 | BK | 34 | Emmett | 0 |
| W | October 17, 1975 | BK | 23 | Payette | 6 |
| T | October 24, 1975 | BK | 7 | Mountain Home | 7 |
| L | October 31, 1975 | BK | 13 | Vallivue | 20 |
| 1976 | |||||
| Coach Ken Krahn | |||||
| Season Record: 9 – 2 | |||||
| SRV Conference Champions | |||||
| Postseason Playoff | |||||
| W/L | Date | PF | Opponent | PA | |
| W | September 3, 1976 | BK | 14 | Gooding | 6 |
| L | September 10, 1976 | BK | 6 | Burns | 27 |
| W | September 17, 1976 | BK | 27 | DeSales | 0 |
| W | September 24, 1976 | BK | 28 | Vallivue | 0 |
| W | October 1, 1976 | BK | 38 | Kuna | 20 |
| W | October 8, 1976 | BK | 34 | Weiser | 0 |
| W | October 15, 1976 | BK | 27 | Middleton | 6 |
| W | October 22, 1976 | BK | 44 | Emmett | 6 |
| W | October 29, 1976 | BK | 68 | Payette | 8 |
| W | November 5, 1976 | BK | 17 | Mountain Home | 0 |
| L | November 12, 1976 | BK | 6 | Buhl | 36 |
| 1977 | |||||
| Coach Ken Krahn | |||||
| Season Record: 10 – 1 | |||||
| SRV Champions | |||||
| Postseason Playoff | |||||
| W/L | Date | PF | Opponent | PA | |
| W | September 2, 1977 | BK | 21 | Gooding | 6 |
| W | September 9, 1977 | BK | 29 | Mountain Home | 6 |
| W | September 16, 1977 | BK | 25 | DeSales | 12 |
| W | September 23, 1977 | BK | 36 | Fruitland | 13 |
| W | September 30, 1977 | BK | 31 | Vallivue | 0 |
| W | October 7, 1977 | BK | 45 | Kuna | 0 |
| W | October 14, 1977 | BK | 20 | Weiser | 8 |
| W | October 21, 1977 | BK | 14 | Middleton | 0 |
| W | October 28, 1977 | BK | 38 | Emmett | 21 |
| W | November 4, 1977 | BK | 29 | Payette | 12 |
| L | November 11, 1977 | BK | 13 | Buhl | 36 |
| 1978 | |||||
| Coach Ken Krahn | |||||
| Season Record: 10 – 2 | |||||
| SRV Champions | |||||
| State Runner-up | |||||
| W/L | Date | PF | Opponent | PA | |
| W | September 1, 1978 | BK | 21 | Hermiston | 13 |
| W | September 8, 1978 | BK | 42 | Mountain Home | 0 |
| W | September 15, 1978 | BK | 35 | Payette | 0 |
| W | September 22, 1978 | BK | 42 | Wood River | 0 |
| W | September 29, 1978 | BK | 41 | Fruitland | 12 |
| W | October 6, 1978 | BK | 16 | Vallivue | 12 |
| W | October 13, 1978 | BK | 41 | Kuna | 0 |
| W | October 20, 1978 | BK | 41 | Weiser | 8 |
| W | October 27, 1978 | BK | 20 | Middleton | 7 |
| L | November 3, 1978 | BK | 7 | Emmett | 21 |
| W | November 17, 1978 | BK | 30 | Wallace | 21 |
| L | November 24, 1978 | BK | 6 | Buhl | 32 |
| 1979 | |||||
| Coach John Wargo | |||||
| Season Record: 8 – 2 | |||||
| SRV Runner-up | |||||
| W/L | Date | PF | Opponent | PA | |
| W | August 31, 1979 | BK | 19 | Minico | 0 |
| W | September 7, 1979 | BK | 32 | Burley | 16 |
| W | September 14, 1979 | BK | 17 | Vale | 14 |
| L | September 21, 1979 | BK | 20 | Vallivue | 21 |
| W | September 28, 1979 | BK | 28 | Middleton | 14 |
| W | October 5, 1979 | BK | 24 | Emmett | 10 |
| W | October 12, 1979 | BK | 30 | Weiser | 6 |
| W | October 19, 1979 | BK | 48 | Payette | 0 |
| W | October 26, 1979 | BK | 34 | Kuna | 0 |
| L | November 2, 1979 | BK | 19 | Mountain Home | 20 |
| 1980 | |||||
| Coach John Wargo | |||||
| Season Record: 2 – 7 | |||||
| W/L | Date | PF | Opponent | PA | |
| L | August 29, 1980 | BK | 10 | Minico | 33 |
| W | September 5, 1980 | BK | 17 | Burley | 0 |
| L | September 12, 1980 | BK | 14 | Caldwell | 25 |
| L | September 19, 1980 | BK | 7 | Vallivue | 34 |
| L | September 26, 1980 | BK | 14 | Middleton | 27 |
| L | October 3, 1980 | BK | 21 | Emmett | 22 |
| L | October 10, 1980 | BK | 6 | Weiser | 12 |
| W | October 17, 1980 | BK | 38 | Payette | 2 |
| L | October 24, 1980 | BK | 7 | Kuna | 21 |
| 1981 | |||||
| Coach Kevan O’Hara | |||||
| Season Record: 9 – 2 | |||||
| SRV Champions | |||||
| State Semi Finals | |||||
| W/L | Date | PF | Opponent | PA | |
| L | August 28, 1981 | BK | 14 | Minico | 26 |
| W | September 4, 1981 | BK | 31 | Grangeville | 0 |
| W | September 11, 1981 | BK | 20 | Caldwell | 8 |
| W | September 18, 1981 | BK | 16 | Vallivue | 6 |
| W | September 25, 1981 | BK | 14 | Middleton | 0 |
| W | October 2, 1981 | BK | 7 | Emmett | 6 |
| W | October 9, 1981 | BK | 7 | Weiser | 0 |
| W | October 16, 1981 | BK | 27 | Payette | 0 |
| W | October 23, 1981 | BK | 21 | Kuna | 19 |
| W | October 31, 1981 | BK | 27 | Lakeland | 0 |
| L | November 6, 1981 | BK | 13 | Moscow | 14 |
| 1982 | |||||
| Coach Kevan O’Hara | |||||
| Season Record: 5 – 5 | |||||
| State Quarter Finals | |||||
| W/L | Date | PF | Opponent | PA | |
| L | September 3, 1982 | BK | 10 | Minico | 23 |
| W | September 10, 1982 | BK | 26 | Grangeville | 12 |
| L | September 17, 1982 | BK | 14 | Mountain Home | 17 |
| W | September 24, 1982 | BK | 20 | Vallivue | 0 |
| L | October 1, 1982 | BK | 0 | Middleton | 30 |
| W | October 8, 1982 | BK | 23 | Emmett | 18 |
| W | October 15, 1982 | BK | 10 | Weiser | 0 |
| W | October 22, 1982 | BK | 27 | Payette | 6 |
| L | October 29, 1982 | BK | 6 | Kuna | 26 |
| L | November 5, 1982 | BK | 6 | Post Falls | 20 |
| 1983 | |||||
| Coach Kevan O’Hara | |||||
| Season Record: 5 – 4 | |||||
| W/L | Date | PF | Opponent | PA | |
| W | September 2, 1983 | BK | 14 | Minico | 0 |
| W | September 9, 1983 | BK | 13 | Grangeville | 12 |
| W | September 16, 1983 | BK | 14 | Mountain Home | 7 |
| L | September 23, 1983 | BK | 6 | Vallivue | 21 |
| L | September 30, 1983 | BK | 21 | Middleton | 28 |
| L | October 7, 1983 | BK | 16 | Emmett | 28 |
| W | October 14, 1983 | BK | 17 | Weiser | 14 |
| W | October 21, 1983 | BK | 28 | Payette | 0 |
| L | October 28, 1983 | BK | 29 | Kuna | 34 |
| 1984 | |||||
| Coach Wil Overgaard | |||||
| Season Record: 9 – 3 | |||||
| SRV Runner-up | |||||
| State Finals | |||||
| W/L | Date | PF | Opponent | PA | |
| W | August 31, 1984 | BK | 20 | Burley | 18 |
| W | September 8, 1984 | BK | 20 | Grangeville | 15 |
| L | September 14, 1984 | BK | 19 | Mountain Home | 24 |
| L | September 21, 1984 | BK | 12 | Vallivue | 22 |
| W | September 28, 1984 | BK | 20 | Middleton | 13 |
| W | October 5, 1984 | BK | 14 | Emmett | 13 |
| W | October 12, 1984 | BK | 23 | Weiser | 2 |
| W | October 19, 1984 | BK | 46 | Payette | 0 |
| W | October 26, 1984 | BK | 12 | Kuna | 6 |
| W | November 3, 1984 | BK | 20 | Post Falls | 13 |
| W | November 10, 1984 | BK | 13 | Vallivue | 6 |
| L | November 16, 1984 | BK | 0 | Madison | 28 |
| 1985 | |||||
| Coach Wil Overgaard | |||||
| Season Record: 8 – 1 | |||||
| SRV Runner-up | |||||
| W/L | Date | PF | Opponent | PA | |
| W | September 6, 1985 | BK | 17 | Bonneville | 7 |
| W | September 13, 1985 | BK | 41 | Burley | 8 |
| W | September 20, 1985 | BK | 28 | Mountain Home | 21 |
| L | September 27, 1985 | BK | 7 | Vallivue | 12 |
| W | October 4, 1985 | BK | 27 | Middleton | 2 |
| W | October 11, 1985 | BK | 44 | Emmett | 0 |
| W | October 18, 1985 | BK | 40 | Weiser | 8 |
| W | October 25, 1985 | BK | 55 | Payette | 0 |
| W | November 1, 1985 | BK | 23 | Kuna | 0 |
| 1986 | |||||
| Coach Wil Overgaard | |||||
| Season Record: 4 – 4 | |||||
| W/L | Date | PF | Opponent | PA | |
| W | September 5, 1986 | BK | 8 | Mountain Home | 16 |
| W | September 12, 1986 | BK | 54 | Burley | 8 |
| W | September 19, 1986 | BK | 9 | Vallivue | 0 |
| L | September 26, 1986 | BK | 13 | Middleton | 32 |
| W | October 3, 1986 | BK | 52 | Emmett | 6 |
| W | October 10, 1986 | BK | 6 | Weiser | 18 |
| W | October 17, 1986 | BK | 21 | Payette | 6 |
| W | October 24, 1986 | BK | 13 | Kuna | 19 |
| 1987 | |||||
| Coach Ray Wilmot | |||||
| Season Record: 1 – 7 | |||||
| W/L | Date | PF | Opponent | PA | |
| L | September 4, 1987 | BK | 13 | Mountain Home | 22 |
| L | September 12, 1987 | BK | 0 | Bishop Monogue | 20 |
| W | September 18, 1987 | BK | 6 | Vallivue | 5 |
| L | September 25, 1987 | BK | 0 | Middleton | 14 |
| L | October 2, 1987 | BK | 0 | Emmett | 14 |
| L | October 9, 1987 | BK | 0 | Weiser | 54 |
| L | October 16, 1987 | BK | 8 | Payette | 27 |
| L | October 23, 1987 | BK | 16 | Kuna | 22 |
| 1988 | |||||
| Coach Ray Wilmot | |||||
| Season Record: 4 – 5 | |||||
| W/L | Date | PF | Opponent | PA | |
| W | August 26, 1988 | BK | 21 | American Falls | 13 |
| L | September 2, 1988 | BK | 13 | Bishop Monogue | 14 |
| W | September 9, 1988 | BK | 21 | Middleton | 6 |
| W | September 16, 1988 | BK | 20 | Emmett | 14 |
| L | September 23, 1988 | BK | 7 | Weiser | 12 |
| W | September 30, 1988 | BK | 26 | Payette | 0 |
| L | October 7, 1988 | BK | 6 | Kuna | 16 |
| L | October 14, 1988 | BK | 20 | Mountain Home | 26 |
| L | October 21, 1988 | BK | 8 | Vallivue | 31 |
| 1989 | |||||
| Coach Ray Wilmot | |||||
| Season Record: 5 – 4 | |||||
| W/L | Date | PF | Opponent | PA | |
| W | September 1, 1989 | BK | 25 | American Falls | 15 |
| W | September 8, 1989 | BK | 21 | Bishop Monogue | 6 |
| W | September 15, 1989 | BK | 46 | Middleton | 6 |
| L | September 22, 1989 | BK | 27 | Emmett | 28 |
| L | September 29, 1989 | BK | 6 | Weiser | 19 |
| L | October 13, 1989 | BK | 0 | Kuna | 20 |
| W | October 20, 1989 | BK | 25 | Mountain Home | 14 |
| L | October 27, 1989 | BK | 28 | Vallivue | 9 |
| 1990 | |||||
| Coach Ray Wilmot | |||||
| Season Record: 6 – 4 | |||||
| State Quarter Finals | |||||
| W/L | Date | PF | Opponent | PA | |
| W | August 31, 1990 | BK | 35 | Mountain Home | 14 |
| W | September 7, 1990 | BK | 28 | Bishop Monogue | 0 |
| L | September 14, 1990 | BK | 9 | Pendleton | 18 |
| W | September 21, 1990 | BK | 28 | Marsh Valley | 6 |
| W | September 28, 1990 | BK | 34 | Middleton | 0 |
| L | October 5, 1990 | BK | 14 | Weiser | 34 |
| L | October 12, 1990 | BK | 7 | Emmett | 21 |
| W | October 19, 1990 | BK | 14 | Kuna | 0 |
| W | October 26, 1990 | BK | 28 | Vallivue | 7 |
| W | November 2, 1990 | BK | 6 | Kuna | 0 |
| L | November 9, 1990 | BK | 0 | Bonner’s Ferry | 13 |
| 1991 | |||||
| Coach Ray Wilmot | |||||
| Season Record: 4 – 5 | |||||
| W/L | Date | PF | Opponent | PA | |
| L | September 6, 1991 | BK | 7 | Mountain Home | 33 |
| W | September 13, 1991 | BK | 18 | Baker | 8 |
| L | September 20, 1991 | BK | 7 | Nampa | 55 |
| L | September 27, 1991 | BK | 7 | Marsh Valley | 41 |
| W | October 4, 1991 | BK | 34 | Middleton | 27 |
| L | October 11, 1991 | BK | 0 | Weiser | 31 |
| W | October 18, 1991 | BK | 21 | Emmett | 20 |
| L | October 25, 1991 | BK | 7 | Kuna | 19 |
| W | November 1, 1991 | BK | 10 | Vallivue | 0 |
| 1992 | |||||
| Coach Tim Brennan | |||||
| Season Record: 3 – 6 | |||||
| W/L | Date | PF | Opponent | PA | |
| L | September 4, 1992 | BK | 7 | Mountain Home | 26 |
| L | September 11, 1992 | BK | 0 | Baker | 12 |
| W | September 18, 1992 | BK | 35 | Wood River | 0 |
| L | September 25, 1992 | BK | 13 | Vale | 27 |
| W | October 2, 1992 | BK | 13 | Vallivue | 6 |
| W | October 9, 1992 | BK | 27 | Middleton | 6 |
| L | October 16, 1992 | BK | 2 | Weiser | 29 |
| L | October 23, 1992 | BK | 21 | Emmett | 41 |
| L | October 30, 1992 | BK | 14 | Kuna | 28 |
| 1993 | |||||
| Coach Tim Brennan | |||||
| Season Record: 5 – 4 | |||||
| State Quarter Finals | |||||
| W/L | Date | PF | Opponent | PA | |
| W | September 3, 1993 | BK | 14 | Mountain Home | 25 |
| W | September 10, 1993 | BK | 10 | Baker | 17 |
| L | September 24, 1993 | BK | 48 | Wood River | 23 |
| W | October 1, 1993 | BK | 14 | Vallivue | 8 |
| W | October 8, 1993 | BK | 19 | Middleton | 6 |
| L | October 15, 1993 | BK | 6 | Weiser | 21 |
| L | October 22, 1993 | BK | 8 | Emmett | 0 |
| W | October 29, 1993 | BK | 28 | Kuna | 8 |
| W | November 5, 1993 | BK | 12 | Lakeland | 14 |
| 1994 | |||||
| Coach Tim Brennan | |||||
| Season Record: 12 – 0 | |||||
| SRV Champions | |||||
| State Champions | |||||
| W/L | Date | PF | Opponent | PA | |
| W | September 2, 1994 | BK | 34 | Buhl | 6 |
| W | September 9, 1994 | BK | 45 | Burley | 14 |
| W | September 16, 1994 | BK | 35 | Baker | 6 |
| W | September 23, 1994 | BK | 34 | Mountain Home | 7 |
| W | September 30, 1994 | BK | 49 | Kuna | 8 |
| W | October 7, 1994 | BK | 35 | Vallivue | 7 |
| W | October 14, 1994 | BK | 37 | Middleton | 0 |
| W | October 21, 1994 | BK | 24 | Weiser | 6 |
| W | October 28, 1994 | BK | 56 | Emmett | 7 |
| W | November 4, 1994 | BK | 26 | Bonners Ferry | 6 |
| W | November 12, 1994 | BK | 20 | Weiser | 7 |
| W | November 18, 1994 | BK | 35 | Snake River | 20 |
| 1995 | |||||
| Coach Tim Brennan | |||||
| Season Record: 4 – 5 | |||||
| W/L | Date | PF | Opponent | PA | |
| L | September 1, 1995 | BK | 13 | Burns | 32 |
| W | September 8, 1995 | BK | 20 | Burley | 14 |
| W | September 15, 1995 | BK | 22 | Vallivue | 9 |
| W | September 22, 1995 | BK | 24 | Mountain Home | 13 |
| L | September 29, 1995 | BK | 15 | Payette | 21 |
| W | October 6, 1995 | BK | 21 | Middleton | 6 |
| L | October 13, 1995 | BK | 20 | Kuna | 23 |
| L | October 20, 1995 | BK | 0 | Weiser | 28 |
| L | October 27, 1995 | BK | 15 | Emmett | 34 |
| 1996 | |||||
| Coach Tim Brennan | |||||
| Season Record: 11 – 1 | |||||
| SRV Champions | |||||
| State Runner-up | |||||
| W/L | Date | PF | Opponent | PA | |
| W | September 6, 1996 | BK | 28 | Baker | 0 |
| W | September 13, 1996 | BK | 14 | Nampa | 7 |
| W | September 20, 1996 | BK | 38 | Vallivue | 7 |
| W | September 27, 1996 | BK | 27 | Skyview | 14 |
| W | October 4, 1996 | BK | 37 | Payette | 0 |
| W | October 11, 1996 | BK | 21 | Middleton | 0 |
| W | October 18, 1996 | BK | 17 | Kuna | 15 |
| W | October 25, 1996 | BK | 17 | Weiser | 14 |
| W | November 1, 1996 | BK | 18 | Emmett | 6 |
| W | November 9, 1996 | BK | 35 | St. Maries | 0 |
| W | November 15, 1996 | BK | 45 | Middleton | 14 |
| L | November 22, 1996 | BK | 13 | Snake River | 56 |
| 1997 | |||||
| Coach Tim Brennan | |||||
| Season Record: 7 – 2 | |||||
| W/L | Date | PF | Opponent | PA | |
| W | September 5, 1997 | BK | 35 | Baker | 0 |
| W | September 12, 1997 | BK | 16 | Nampa | 10 |
| W | September 19, 1997 | BK | 29 | Vallivue | 13 |
| W | September 26, 1997 | BK | 40 | Skyview | 20 |
| W | October 3, 1997 | BK | 70 | Payette | 0 |
| W | October 10, 1997 | BK | 48 | Middleton | 3 |
| W | October 17, 1997 | BK | 49 | Kuna | 13 |
| L | October 24, 1997 | BK | 19 | Weiser | 26 |
| L | October 31, 1997 | BK | 20 | Emmett | 21 |
| 1998 | |||||
| Coach Tim Brennan | |||||
| Season Record: 7 – 2 | |||||
| W/L | Date | PF | Opponent | PA | |
| W | August 28, 1998 | BK | 14 | Emmett | 0 |
| W | September 4, 1998 | BK | 14 | Vale | 7 |
| W | September 11, 1998 | BK | 33 | Fruitland | 0 |
| W | September 18, 1998 | BK | 14 | Vallivue | 7 |
| L | September 25, 1998 | BK | 7 | Kuna | 14 |
| W | October 2, 1998 | BK | 54 | Middleton | 14 |
| W | October 9, 1998 | BK | 39 | Payette | 7 |
| W | October 16, 1998 | BK | 36 | McCall | 0 |
| L | October 23, 1998 | BK | 27 | Weiser | 42 |
| 1999 | |||||
| Coach Tim Brennan | |||||
| Season Record: 11 – 1 | |||||
| SRV Champions | |||||
| State Runner-up | |||||
| W/L | Date | PF | Opponent | PA | |
| W | September 3, 1999 | BK | 14 | Century | 8 |
| W | September 10, 1999 | BK | 33 | Vale | 7 |
| W | September 17, 1999 | BK | 42 | Fruitland | 14 |
| W | September 24, 1999 | BK | 14 | Kuna | 7 |
| W | October 1, 1999 | BK | 29 | Minico | 12 |
| W | October 8, 1999 | BK | 49 | Middleton | 13 |
| W | October 15, 1999 | BK | 44 | Payette | 7 |
| W | October 22, 1999 | BK | 28 | McCall | 21 |
| W | October 29, 1999 | BK | 34 | Weiser | 7 |
| W | November 5, 1999 | BK | 48 | Kellogg | 0 |
| W | November 13, 1999 | BK | 21 | Lakeland | 14 |
| L | November 19, 1999 | BK | 28 | Snake River | 55 |
| 2000 | |||||
| Coach Tim Brennan | |||||
| Season Record: 7 – 4 | |||||
| State Semi-Finals | |||||
| W/L | Date | PF | Opponent | PA | |
| L | September 1, 2000 | BK | 0 | Vallivue | 12 |
| W | September 8, 2000 | BK | 43 | Timberline | 7 |
| L | September 15, 2000 | BK | 20 | Skyview | 23 |
| W | September 22, 2000 | BK | 17 | Nampa | 0 |
| W | September 29, 2000 | BK | 43 | Caldwell | 12 |
| W | October 6, 2000 | BK | 31 | Kuna | 23 |
| W | October 13, 2000 | BK | 34 | Emmett | 6 |
| L | October 20, 2000 | BK | 14 | Centennial | 28 |
| W | October 27, 2000 | BK | 35 | Boise | 0 |
| W | November 3, 2000 | BK | 35 | Lake City | 28 |
| L | November 10, 2000 | BK | 19 | Vallivue | 22 |
| 2001 | |||||
| Coach Tim Brennan | |||||
| Season Record: 10 – 1 | |||||
| SIC Champions | |||||
| State Semi-Finals | |||||
| W/L | Date | PF | Opponent | PA | |
| W | August 31, 2001 | BK | 34 | Borah | 12 |
| W | September 7, 2001 | BK | 38 | Caldwell | 6 |
| W | September 13, 2001 | BK | 7 | Timberline | 6 |
