Schaffeld Electrical Services

Results by Opponent – 1964 to 2009

BK v. Aberdeen
Series Record: 0 – 1
October 2, 1964 BK 7 Aberdeen 13
BK v. American Falls
Series Record: 2 – 0
August 26, 1988 BK 21 American Falls 13
September 1, 1989 BK 25 American Falls 15
BK v. Baker
Series Record: 4 – 2
September 10, 1965 BK 20 Baker OR 0
September 13, 1991 BK 18 Baker OR 8
September 11, 1992 BK 0 Baker OR 12
September 10, 1993 BK 10 Baker OR 17
September 16, 1994 BK 35 Baker OR 6
September 6, 1996 BK 28 Baker OR 0
September 5, 1997 BK 35 Baker OR 0
BK v. Bend
Series Record: 1 – 0
September 6, 1968 BK 12 Bend OR 6
BK v. Bishop Monogue
Series Record: 2 – 2
September 12, 1987 BK 0 Bishop Monogue NV 20
September 2, 1988 BK 13 Bishop Monogue NV 14
September 8, 1989 BK 21 Bishop Monogue NV 6
September 7, 1990 BK 28 Bishop Monogue NV 0
BK v. Blackfoot
Series Record: 1 – 1
September 8, 1967 BK 32 Blackfoot 0
November 6, 2009 BK 14 Blackfoot 27
BK v. Boise
Series Record: 2 – 1
October 9, 1970 BK 7 Boise 21
October 27, 2000 BK 35 Boise 0
October 12, 2001 BK 38 Boise 7
BK v. Bonners Ferry
Series Record: 1 – 1
November 9, 1990 BK 0 Bonners Ferry 13
November 4, 1994 BK 26 Bonners Ferry 6
BK v. Bonneville
Series Record: 1 – 1 – 1
August 31, 1973 BK 12 Bonneville 12
August 30, 1974 BK 0 Bonneville 13
September 6, 1985 BK 17 Bonneville 7
BK v. Borah
Series Record: 4 – 0
August 31, 2001 BK 34 Borah 12
September 27, 2002 BK 23 Borah 11
September 26, 2003 BK 28 Borah 21
September 9, 2004 BK 27 Borah 19
BK v. Buhl
Series Record: 2 – 4
October 29, 1965 BK 33 Buhl 7
October 28, 1966 BK 13 Buhl 32
November 12, 1976 BK 6 Buhl 36
November 11, 1977 BK 13 Buhl 36
November 24, 1978 BK 6 Buhl 32
September 2, 1994 BK 34 Buhl 6
BK v. Burley
Series Record: 9 – 3
November 7, 1969 BK 49 Burley 8
October 1, 1971 BK 7 Burley 6
September 8, 1972 BK 13 Burley 16
September 7, 1973 BK 8 Burley 27
September 6, 1974 BK 7 Burley 19
September 7, 1979 BK 32 Burley 16
September 5, 1980 BK 17 Burley 0
August 31, 1984 BK 20 Burley 18
September 13, 1985 BK 41 Burley 8
September 12, 1986 BK 54 Burley 8
September 9, 1994 BK 45 Burley 14
September 8, 1995 BK 20 Burley 14
BK v. Burns
Series Record: 0 – 3
September 24, 1971 BK 0 Burns OR 6
September 10, 1976 BK 6 Burns OR 27
September 1, 1995 BK 13 Burns OR 32
BK v. Caldwell
Series Record: 9 – 2
September 12, 1980 BK 14 Caldwell 25
September 11, 1981 BK 20 Caldwell 8
September 29, 2000 BK 43 Caldwell 12
September 7, 2001 BK 38 Caldwell 6
October 18, 2002 BK 35 Caldwell 13
September 19, 2003 BK 14 Caldwell 10
November 7, 2003 BK 3 Caldwell 12
October 22, 2004 BK 32 Caldwell 7
November 12, 2004 BK 29 Caldwell 12
September 23, 2005 BK 48 Caldwell 21
November 4, 2005 BK 36 Caldwell 7
BK v. Centennial
Series Record: 0 – 3
October 20, 2000 BK 14 Centennial 28
September 1, 2006 BK 16 Centennial 32
August 31, 2007 BK 0 Centennial 31
BK v. Central Catholic
Series Record: 0 – 1
August 30, 2008 BK 22 Central Catholic OR 42
BK v. Century
Series Record: 2 – 0
September 3, 1999 BK 14 Century 8
November 8, 2002 BK 21 Century 15
BK v. Columbia
Series Record: 4 – 0
October 6, 2006 BK 61 Columbia 14
October 5, 2007 BK 10 Columbia 7
October 10, 2008 BK 14 Columbia 12
October 16, 2009 BK 38 Columbia 14
BK v. Columbia River
Series Record: 0 – 1
September 5, 1975 BK 0 Columbia River WA 31
BK v. DeSales
Series Record: 2 – 0
September 17, 1976 BK 27 DeSales WA 0
September 16, 1977 BK 25 DeSales WA 12
BK v. Eagle
Series Record: 0 – 1
September 12, 2003 BK 13 Eagle 14
BK v. Elko
Series Record: 2 – 0
October 31, 1964 BK 20 Elko, NV 0
November 6, 1965 BK 27 Elko, NV 14
BK v. Emmett
Series Record: 36 – 9
September 18, 1964 BK 12 Emmett 0
September 25, 1965 BK 33 Emmett 14
November 4, 1966 BK 13 Emmett 0
September 22, 1967 BK 40 Emmett 0
November 1, 1968 BK 73 Emmett 0
October 24, 1969 BK 48 Emmett 0
October 23, 1970 BK 17 Emmett 0
October 22, 1971 BK 18 Emmett 14
October 13, 1972 BK 28 Emmett 6
October 12, 1973 BK 13 Emmett 0
October 11, 1974 BK 44 Emmett 0
October 10, 1975 BK 34 Emmett 0
October 22, 1976 BK 44 Emmett 6
October 28, 1977 BK 38 Emmett 21
November 3, 1978 BK 7 Emmett 21
October 5, 1979 BK 24 Emmett 10
October 3, 1980 BK 21 Emmett 22
October 2, 1981 BK 7 Emmett 6
October 8, 1982 BK 23 Emmett 18
October 7, 1983 BK 16 Emmett 28
October 5, 1984 BK 14 Emmett 13
October 11, 1985 BK 44 Emmett 0
October 3, 1986 BK 52 Emmett 6
October 2, 1987 BK 0 Emmett 14
September 16, 1988 BK 20 Emmett 14
September 22, 1989 BK 27 Emmett 28
October 12, 1990 BK 7 Emmett 21
October 18, 1991 BK 21 Emmett 20
October 23, 1992 BK 21 Emmett 41
October 22, 1993 BK 8 Emmett 0
October 28, 1994 BK 56 Emmett 7
October 27, 1995 BK 15 Emmett 34
November 1, 1996 BK 18 Emmett 6
October 31, 1997 BK 20 Emmett 21
August 28, 1998 BK 14 Emmett 0
October 13, 2000 BK 34 Emmett 6
October 19, 2001 BK 23 Emmett 20
October 4, 2002 BK 39 Emmett 6
October 31, 2003 BK 49 Emmett 6
September 24, 2004 BK 76 Emmett 21
October 7, 2005 BK 63 Emmett 12
October 13, 2006 BK 36 Emmett 7
September 14, 2007 BK 22 Emmett 15
September 19, 2008 BK 34 Emmett 0
September 25, 2009 BK 24 Emmett 0
BK v. Fruitland
Series Record: 5 – 0
September 25, 1964 BK 27 Fruitland 14
September 23, 1977 BK 36 Fruitland 13
September 29, 1978 BK 41 Fruitland 12
September 11, 1998 BK 33 Fruitland 0
September 17, 1999 BK 42 Fruitland 14
BK v. Gooding
Series Record: 3 – 1
September 13, 1974 BK 6 Gooding 13
August 29, 1975 BK 7 Gooding 6
September 3, 1976 BK 14 Gooding 6
September 2, 1977 BK 21 Gooding 6
BK v. Grangeville
Series Record: 4 – 0
September 4, 1981 BK 31 Grangeville 0
September 10, 1982 BK 26 Grangeville 12
September 9, 1983 BK 13 Grangeville 12
September 8, 1984 BK 20 Grangeville 15
BK v. Hermiston
Series Record: 1 – 0
September 1, 1978 BK 21 Hermiston 13
BK v. Highland
Series Record: 0 – 1
September 25, 1970 BK 0 Highland 69
BK v. Homedale
Series Record: 1 – 0
September 4, 1964 BK 26 Homedale 0
BK v. Jerome
Series Record: 2 – 2
October 16, 1964 BK 26 Jerome 27
October 16, 1965 BK 25 Jerome 13
November 12, 1971 BK 6 Jerome 14
November 17, 1972 BK 32 Jerome 8
BK v. Judge Memorial
Series Record: 4 – 0
August 30, 2003 BK 31 Judge Memorial 0
August 28, 2004 BK 49 Judge Memorial 20
August 27, 2005 BK 47 Judge Memorial 19
August 26, 2006 BK 22 Judge Memorial 18
BK v. Kellogg
Series Record: 1 – 0
November 5, 1999 BK 48 Kellogg 0
BK v. Kuna
Series Record: 26 – 13
September 22, 1972 BK 67 Kuna 6
September 21, 1973 BK 34 Kuna 14
September 20, 1974 BK 24 Kuna 0
September 19, 1975 BK 21 Kuna 6
October 1, 1976 BK 38 Kuna 20
October 7, 1977 BK 45 Kuna 0
October 13, 1978 BK 41 Kuna 0
October 26, 1979 BK 34 Kuna 0
October 24, 1980 BK 7 Kuna 21
October 23, 1981 BK 21 Kuna 19
October 29, 1982 BK 6 Kuna 26
October 28, 1983 BK 29 Kuna 34
October 26, 1984 BK 12 Kuna 6
November 1, 1985 BK 23 Kuna 0
October 24, 1986 BK 13 Kuna 19
October 23, 1987 BK 16 Kuna 22
October 7, 1988 BK 6 Kuna 16
October 13, 1989 BK 0 Kuna 20
October 19, 1990 BK 14 Kuna 0
November 2, 1990 BK 6 Kuna 0
October 25, 1991 BK 7 Kuna 19
October 30, 1992 BK 14 Kuna 28
October 29, 1993 BK 28 Kuna 8
September 30, 1994 BK 49 Kuna 8
October 13, 1995 BK 20 Kuna 23
October 18, 1996 BK 17 Kuna 15
October 17, 1997 BK 49 Kuna 13
September 25, 1998 BK 7 Kuna 14
September 24, 1999 BK 14 Kuna 7
October 6, 2000 BK 31 Kuna 23
October 26, 2001 BK 31 Kuna 28
October 25, 2002 BK 14 Kuna 25
October 10, 2003 BK 30 Kuna 6
September 17, 2004 BK 45 Kuna 7
October 28, 2005 BK 49 Kuna 0
September 22, 2006 BK 28 Kuna 6
October 19, 2007 BK 7 Kuna 13
October 24, 2008 BK 28 Kuna 7
October 30, 2009 BK 45 Kuna 0
BK v. Lake City
Series Record: 2 – 1
November 3, 2000 BK 35 Lake City 28
November 9, 2001 BK 14 Lake City 40
September 5, 2003 BK 23 Lake City 6
BK v. Lakeland
Series Record: 2 – 1
October 31, 1981 BK 27 Lakeland 0
November 5, 1993 BK 12 Lakeland 14
November 13, 1999 BK 21 Lakeland 14
BK v. Lewiston
Series Record: 1 – 0
September 9, 2005 BK 62 Lewiston 7
BK v. Madison
Series Record: 0 – 2
November 16, 1984 BK 0 Madison 28
November 15, 2002 BK 36 Madison 37
BK v. Marsh Valley
Series Record: 1 – 1
September 21, 1990 BK 28 Marsh Valley 6
September 27, 1991 BK 7 Marsh Valley 41
BK v. McCall
Series Record: 2 – 0
October 16, 1998 BK 36 McCall 0
October 22, 1999 BK 28 McCall 21
BK v. Meridian
Series Record: 1 – 8
October 9, 1964 BK 12 Meridian 21
November 11, 1965 BK 20 Meridian 53
November 11, 1966 BK 7 Meridian 55
November 11, 1967 BK 0 Meridian 14
November 8, 1968 BK 7 Meridian 13
September 5, 1969 BK 19 Meridian 8
September 4, 1970 BK 0 Meridian 6
September 3, 1971 BK 0 Meridian 26
September 2, 1972 BK 6 Meridian 20
BK v. Middleton
Series Record: 26 – 5
October 4, 1974 BK 32 Middleton 0
October 3, 1975 BK 14 Middleton 12
October 15, 1976 BK 27 Middleton 6
October 21, 1977 BK 14 Middleton 0
October 27, 1978 BK 20 Middleton 7
September 28, 1979 BK 28 Middleton 14
September 26, 1980 BK 14 Middleton 27
September 25, 1981 BK 14 Middleton 0
October 1, 1982 BK 0 Middleton 30
September 30, 1983 BK 21 Middleton 28
September 28, 1984 BK 20 Middleton 13
October 4, 1985 BK 27 Middleton 2
September 26, 1986 BK 13 Middleton 32
September 25, 1987 BK 0 Middleton 14
September 9, 1988 BK 21 Middleton 6
September 15, 1989 BK 46 Middleton 6
September 28, 1990 BK 34 Middleton 0
October 4, 1991 BK 34 Middleton 27
October 9, 1992 BK 27 Middleton 6
October 8, 1993 BK 19 Middleton 6
October 14, 1994 BK 37 Middleton 0
October 6, 1995 BK 21 Middleton 6
October 11, 1996 BK 21 Middleton 0
November 15, 1996 BK 45 Middleton 14
October 10, 1997 BK 48 Middleton 3
October 2, 1998 BK 54 Middleton 14
October 8, 1999 BK 49 Middleton 13
September 29, 2006 BK 42 Middleton 7
October 26, 2007 BK 20 Middleton 14
October 31, 2008 BK 20 Middleton 14
September 18, 2009 BK 28 Middleton 0
BK v. Minico
Series Record: 4 – 5
August 31, 1979 BK 19 Minico 0
August 29, 1980 BK 10 Minico 33
August 28, 1981 BK 14 Minico 26
September 3, 1982 BK 10 Minico 23
September 2, 1983 BK 14 Minico 0
October 1, 1999 BK 29 Minico 12
September 7, 2007 BK 7 Minico 34
September 5, 2008 BK 7 Minico 29
August 29, 2009 BK 24 Minico 0
BK v. Moscow
Series Record: 0 – 1
November 6, 1981 BK 13 Moscow 14
BK v. Mountain Home
Series Record: 27 – 11 – 1
October 1, 1965 BK 6 Mountain Home 0
October 21, 1966 BK 33 Mountain Home 20
October 6, 1967 BK 44 Mountain Home 0
October 4, 1968 BK 45 Mountain Home 0
October 31, 1969 BK 38 Mountain Home 0
October 30, 1970 BK 0 Mountain Home 10
October 29, 1971 BK 26 Mountain Home 6
October 27, 1972 BK 34 Mountain Home 20
October 26, 1973 BK 9 Mountain Home 0
October 25, 1974 BK 22 Mountain Home 20
October 24, 1975 BK 7 Mountain Home 7
November 5, 1976 BK 17 Mountain Home 0
September 9, 1977 BK 29 Mountain Home 6
September 8, 1978 BK 42 Mountain Home 0
November 2, 1979 BK 19 Mountain Home 20
September 17, 1982 BK 14 Mountain Home 17
September 16, 1983 BK 14 Mountain Home 7
September 14, 1984 BK 19 Mountain Home 24
September 20, 1985 BK 28 Mountain Home 21
September 5, 1986 BK 8 Mountain Home 16
September 4, 1987 BK 13 Mountain Home 22
October 14, 1988 BK 20 Mountain Home 26
October 20, 1989 BK 25 Mountain Home 14
August 31, 1990 BK 35 Mountain Home 14
September 6, 1991 BK 7 Mountain Home 33
September 4, 1992 BK 7 Mountain Home 26
September 3, 1993 BK 14 Mountain Home 25
September 23, 1994 BK 34 Mountain Home 7
September 22, 1995 BK 24 Mountain Home 13
September 21, 2001 BK 35 Mountain Home 17
September 6, 2002 BK 35 Mountain Home 7
October 17, 2003 BK 40 Mountain Home 7
October 8, 2004 BK 63 Mountain Home 10
September 30, 2005 BK 70 Mountain Home 0
October 27, 2006 BK 31 Mountain Home 9
November 10, 2006 BK 16 Mountain Home 6
September 28, 2007 BK 28 Mountain Home 24
October 3, 2008 BK 21 Mountain Home 40
October 9, 2009 BK 28 Mountain Home 18
BK v. Mountain View
Series Record: 0 – 1
September 4, 2009 BK 14 Mountain View 40
BK v. Nampa
Series Record: 11 – 4
September 16, 1966 BK 12 Nampa 6
September 15, 1967 BK 25 Nampa 0
September 20, 1991 BK 7 Nampa 55
September 13, 1996 BK 14 Nampa 7
September 12, 1997 BK 16 Nampa 10
September 22, 2000 BK 17 Nampa 0
September 28, 2001 BK 45 Nampa 0
October 11, 2002 BK 34 Nampa 32
October 15, 2004 BK 47 Nampa 14
October 21, 2005 BK 72 Nampa 7
September 15, 2006 BK 48 Nampa 0
October 12, 2007 BK 0 Nampa 14
November 2, 2007 BK 0 Nampa 3
October 17, 2008 BK 0 Nampa 33
October 23, 2009 BK 35 Nampa 18
BK v. Nyssa
Series Record: 6 – 1
September 23, 1966 BK 34 Nyssa 0
October 25, 1968 BK 67 Nyssa 0
September 12, 1969 BK 51 Nyssa 0
September 11, 1970 BK 10 Nyssa 8
October 8, 1971 BK 8 Nyssa 14
October 6, 1972 BK 27 Nyssa 21
October 5, 1973 BK 13 Nyssa 6
BK v. Ontario
Series Record: 5 – 0
October 14, 1966 BK 21 Ontario 18
October 13, 1967 BK 46 Ontario 0
October 18, 1968 BK 49 Ontario 6
September 15, 1972 BK 19 Ontario 0
September 14, 1973 BK 19 Ontario 13
BK v. Payette
Series Record: 26 – 2
September 9, 1966 BK 24 Payette 14
October 20, 1967 BK 25 Payette 0
October 11, 1968 BK 67 Payette 0
October 17, 1969 BK 95 Payette 0
October 16, 1970 BK 35 Payette 6
October 15, 1971 BK 28 Payette 8
October 20, 1972 BK 46 Payette 8
October 19, 1973 BK 28 Payette 8
October 18, 1974 BK 21 Payette 0
October 17, 1975 BK 23 Payette 6
October 29, 1976 BK 68 Payette 8
November 4, 1977 BK 29 Payette 12
September 15, 1978 BK 35 Payette 0
October 19, 1979 BK 48 Payette 0
October 17, 1980 BK 38 Payette 2
October 16, 1981 BK 27 Payette 0
October 22, 1982 BK 27 Payette 6
October 21, 1983 BK 28 Payette 0
October 19, 1984 BK 46 Payette 0
October 25, 1985 BK 55 Payette 0
October 17, 1986 BK 21 Payette 6
October 16, 1987 BK 8 Payette 27
September 30, 1988 BK 26 Payette 0
September 29, 1995 BK 15 Payette 21
October 4, 1996 BK 37 Payette 0
October 3, 1997 BK 70 Payette 0
October 9, 1998 BK 39 Payette 7
October 15, 1999 BK 44 Payette 7
BK v. Pendleton
Series Record: 0 – 1
September 14, 1990 BK 9 Pendleton 18
BK v. Pocatello
Series Record: 2 – 1
November 19, 2004 BK 40 Pocatello 8
November 18, 2005 BK 31 Pocatello 29
November 17, 2006 BK 0 Pocatello 30
BK v. Post Falls
Series Record: 2 – 1
November 5, 1982 BK 6 Post Falls 20
November 3, 1984 BK 20 Post Falls 13
November 5, 2004 BK 48 Post Falls 20
BK v. Sandpoint
Series Record: 2 – 0
November 2, 2001 BK 49 Sandpoint 48
November 11, 2005 BK 21 Sandpoint 20
BK v. Skyview
Series Record: 6 – 4
September 27, 1996 BK 27 Skyview 14
September 26, 1997 BK 40 Skyview 20
September 15, 2000 BK 20 Skyview 23
September 20, 2002 BK 13 Skyview 18
September 3, 2004 BK 35 Skyview 7
September 2, 2005 BK 34 Skyview 0
October 20, 2006 BK 28 Skyview 32
September 21, 2007 BK 21 Skyview 14
September 26, 2008 BK 24 Skyview 28
October 2, 2009 BK 41 Skyview 13
BK v. Snake River
Series Record: 1 – 2
November 18, 1994 BK 35 Snake River 20
November 22, 1996 BK 13 Snake River 56
November 19, 1999 BK 28 Snake River 55
BK v. St. Maries
Series Record: 1 – 0
November 9, 1996 BK 35 St. Maries 0
BK v. Timberline
Series Record: 3- 0
September 8, 2000 BK 43 Timberline 7
September 13, 2001 BK 7 Timberline 6
November 1, 2002 BK 35 Timberline 27
BK v. Vale
Series Record: 6- 3
October 7, 1966 BK 14 Vale 31
September 13, 1968 BK 14 Vale 7
September 19, 1969 BK 27 Vale 0
September 18, 1970 BK 8 Vale 16
September 10, 1971 BK 6 Vale 0
September 14, 1979 BK 17 Vale 14
September 25, 1992 BK 13 Vale 27
September 4, 1998 BK 14 Vale 7
September 10, 1999 BK 33 Vale 7
BK v. Vallivue
Series Record: 29 – 13
September 11, 1964 BK 21 Vallivue 19
October 23, 1965 BK 41 Vallivue 6
October 27, 1967 BK 29 Vallivue 6
September 27, 1968 BK 20 Vallivue 7
October 3, 1969 BK 14 Vallivue 7
November 6, 1970 BK 6 Vallivue 14
November 5, 1971 BK 0 Vallivue 6
November 3, 1972 BK 18 Vallivue 7
November 2, 1973 BK 0 Vallivue 13
November 1, 1974 BK 0 Vallivue 13
October 31, 1975 BK 13 Vallivue 20
September 24, 1976 BK 28 Vallivue 0
September 30, 1977 BK 31 Vallivue 0
October 6, 1978 BK 16 Vallivue 12
September 21, 1979 BK 20 Vallivue 21
September 19, 1980 BK 7 Vallivue 34
September 18, 1981 BK 16 Vallivue 6
September 24, 1982 BK 20 Vallivue 0
September 23, 1983 BK 6 Vallivue 21
September 21, 1984 BK 12 Vallivue 22
November 10, 1984 BK 13 Vallivue 6
September 27, 1985 BK 7 Vallivue 12
September 19, 1986 BK 9 Vallivue 0
September 18, 1987 BK 6 Vallivue 5
October 21, 1988 BK 8 Vallivue 31
October 27, 1989 BK 28 Vallivue 9
October 26, 1990 BK 28 Vallivue 7
November 1, 1991 BK 10 Vallivue 0
October 2, 1992 BK 13 Vallivue 6
October 1, 1993 BK 14 Vallivue 8
October 7, 1994 BK 35 Vallivue 7
September 15, 1995 BK 22 Vallivue 9
September 20, 1996 BK 38 Vallivue 7
September 19, 1997 BK 29 Vallivue 13
September 18, 1998 BK 14 Vallivue 7
September 1, 2000 BK 0 Vallivue 12
November 10, 2000 BK 19 Vallivue 22
October 5, 2001 BK 28 Vallivue 7
September 13, 2002 BK 14 Vallivue 12
October 24, 2003 BK 35 Vallivue 6
October 28, 2004 BK 50 Vallivue 0
September 16, 2005 BK 74 Vallivue 14
BK v. Wallace
Series Record: 1 – 0
November 17, 1978 BK 30 Wallace 21
BK v. Weiser
Series Record: 22 – 14
September 17, 1965 BK 12 Weiser 20
September 30, 1966 BK 26 Weiser 23
September 29, 1967 BK 35 Weiser 0
September 20, 1968 BK 19 Weiser 0
September 26, 1969 BK 55 Weiser 0
October 2, 1970 BK 12 Weiser 18
September 17, 1971 BK 6 Weiser 0
September 29, 1972 BK 26 Weiser 0
September 28, 1973 BK 19 Weiser 6
September 27, 1974 BK 13 Weiser 6
September 26, 1975 BK 23 Weiser 10
October 8, 1976 BK 34 Weiser 0
October 14, 1977 BK 20 Weiser 8
October 20, 1978 BK 41 Weiser 8
October 12, 1979 BK 30 Weiser 6
October 10, 1980 BK 6 Weiser 12
October 9, 1981 BK 7 Weiser 0
October 15, 1982 BK 10 Weiser 0
October 14, 1983 BK 17 Weiser 14
October 12, 1984 BK 23 Weiser 2
October 18, 1985 BK 40 Weiser 8
October 10, 1986 BK 6 Weiser 18
October 9, 1987 BK 0 Weiser 54
September 23, 1988 BK 7 Weiser 12
September 29, 1989 BK 6 Weiser 19
October 5, 1990 BK 14 Weiser 34
October 11, 1991 BK 0 Weiser 31
October 16, 1992 BK 2 Weiser 29
October 15, 1993 BK 6 Weiser 21
October 21, 1994 BK 24 Weiser 6
November 12, 1994 BK 20 Weiser 7
October 20, 1995 BK 0 Weiser 28
October 25, 1996 BK 17 Weiser 14
October 24, 1997 BK 19 Weiser 26
October 23, 1998 BK 27 Weiser 42
October 29, 1999 BK 34 Weiser 7
BK v. Wood River
Series Record: 3 – 1
September 12, 1975 BK 6 Wood River 13
September 22, 1978 BK 42 Wood River 0
September 18, 1992 BK 35 Wood River 0
September 24, 1993 BK 48 Wood River 23