Individual Performances
Individual Performances
FRIENDLY DISCLAIMER: Maintaining accurate statistics for individual and team performances is difficult at the high school level. Prior to the Brennan Era (pre-1992) the best resource for stats is media reports, and not all games are available. The won-loss records are available, however, and rankings by season can be derived from those records. The individual/team stats from 1992-present are the result of good research and compilation by Coach Brennan’s highly trained “teacher aides” (and Sam Wolter) and we thank them for their good work. If you have any updates please send them to editor@bkfootball.com
BK FOOTBALL TOP INDIVIDUAL PERFORMANCES 1992-2009
| RECORD CATEGORY | SUBCATEGORY | AMOUNT | HOLDER | YEAR | OPPONENT |
| Total Offense | Game | 384 | David Eliopulos | 1999 | Weiser |
| Total Offense | Season | 2692 | David Eliopulos | 1999 | |
| Total Offense | Season | 2666 | Cody Hawkins | 2004 | |
| Total Offense | Career | 4077 | David Eliopulos | 1997-99 | |
| Rushing Yards | Game | 312 | Ruben Asumendi | 1997 | Vallivue |
| Rushing Yards | Season | 1548 | Josh Shrum | 2000 | |
| Rushing Yards | Season | 1406 | Josh Martin | 2001 | |
| Rushing Yards | Career | 3195 | Ruben Asumendi | 1995-97 | |
| Rushing Attempts | Game | 40 | Ruben Asumendi | 1997 | Vallivue |
| Rushing Attempts | Season | 217 | Taren Hicks | 2002 | |
| Rushing Attempts | Season | 209 | Ruben Asumendi | 1996 | |
| Rushing Attempts | Career | 450 | Ruben Asumendi | 1995-97 | |
| Rushing Yards Per Carry | Game | 12.1 | Josh Shrum | 2000 | Timberline |
| Rushing Yards Per Carry | Season | 8.9 | Ruben Asumendi | 1997 | |
| Rushing Yards Per Carry | Season | 8.1 | Max Davis | 2004 | |
| Rushing Yards Per Carry | Career | 8.7 | Max Davis | 2003-04 | |
| Rushing Yards Per Carry | Career | 8.2 | Joel Durham | 1993-94 | |
| Rushing Touchdowns | Game | 4 | Josh Shrum | 2000 | Boise |
| Rushing Touchdowns | Season | 23 | Max Davis | 2004 | |
| Rushing Touchdowns | Season | 17 | Josh Martin | 2001 | |
| Rushing Touchdowns | Season | 17 | Ruben Asumendi | 1996 | |
| Rushing Touchdowns | Career | 29 | John Aramburu | 1996-98 | |
| Rushing Play Longest | Game | 88 | Josh Shrum | 2000 | Nampa |
| Passing Yards | Game | 343 | David Eliopulos | 1999 | Weiser |
| Passing Yards | Season | 2783 | Cody Hawkins | 2005 | |
| Passing Yards | Season | 2568 | Cody Hawkins | 2004 | |
| Passing Yards | Season | 2013 | David Eliopulos | 1999 | |
| Passing Yards | Career | 5471 | Cody Hawkins | 2003-05 | |
| Passing Yards | Career | 2832 | David Eliopulos | 1997-99 | |
| Passing Attempts | Game | 29 | David Eliopulos | 1999 | Snake River |
| Passing Attempts | Season | 229 | Cody Hawkins | 2004 | |
| Passing Attempts | Season | 185 | Colt Brooks | 2001 | |
| Passing Attempts | Season | 178 | David Eliopulos | 1999 | |
| Passing Attempts | Career | 296 | Tim Speck | 1995-97 | |
| Passing Attempts | Career | 450 | Cody Hawkins | 2003-05 | |
| Passing Completions | Game | 16 | David Eliopulos | 1999 | Snake River |
| Passing Completions | Season | 147 | Cody Hawkins | 2004 | |
| Passing Completions | Season | 113 | Colt Brooks | 2001 | |
| Passing Completions | Season | 105 | David Eliopulos | 1999 | |
| Passing Completions | Career | 164 | David Eliopulos | 1997-99 | |
| Passing Completions | Career | 299 | Cody Hawkins | 2003-05 | |
| Passing Completion Pct. | Season | 0.642 | Cody Hawkins | 2004 | |
| Passing Completion Pct. | Season | 0.611 | Colt Brooks | 2001 | |
| Passing Completion Pct. | Career | 0.629 | Cody Hawkins | 2003-04 | |
| Passing Touchdowns | Game | 4 | David Eliopulos | 1999 | Snake River |
| Passing Touchdowns | Season | 42 | Cody Hawkins | 2005 | |
| Passing Touchdowns | Season | 31 | Cody Hawkins | 2004 | |
| Passing Touchdowns | Season | 17 | David Eliopulos | 1999 | |
| Passing Touchdowns | Career | 74 | Cody Hawkins | 2003-05 | |
| Passing Touchdowns | Career | 22 | David Eliopulos | 1997-99 | |
| Passing Play Longest | Game | 78 | Dan Fisher | 1999 | Weiser |
| Passes Intercepted | Game | 5 | David Eliopulos | 1999 | Snake River |
| Passes Intercepted | Season | 10 | Andy Speck | 1992 | |
| Passes Intercepted | Career | 16 | David Eliopulos | 1997-99 | |
| Receptions | Game | 14 | Joe Bleymaier | 1999 | Snake River |
| Receptions | Season | 65 | Joe Bleymaier | 1999 | |
| Receptions | Season | 56 | Tommy Bleymaier | 2004 | |
| Receptions | Season | 54 | Tom Steiner | 2002 | |
| Receptions | Career | 105 | Tom Steiner | 2000-02 | |
| Receptions | Career | 89 | Joe Bleymaier | 1998-00 | |
| Receiving Yards | Game | 235 | Joe Bleymaier | 1999 | Snake River |
| Receiving Yards | Season | 1364 | Joe Bleymaier | 1999 | |
| Receiving Yards | Season | 1069 | Steve Tracy | 2004 | |
| Receiving Yards | Career | 1798 | Joe Bleymaier | 1998-00 | |
| Receiving Yards | Career | 1506 | Tom Steiner | 2000-02 | |
| Receiving Yards | Career | 1321 | Steve Tracy | 2003-04 | |
| Receiving Yards Per Catch | Game | 35.2 | Joe Bleymaier | 1999 | McCall |
| Receiving Yards Per Catch | Season | 23.8 | Steve Tracy | 2004 | |
| Receiving Yards Per Catch | Season | 21.9 | Tim Heffner | 1994 | |
| Receiving Yards Per Catch | Season | 21 | Joe Bleymaier | 1999 | |
| Receiving Yards Per Catch | Career | 21.7 | Steve Tracy | 2003-04 | |
| Receiving Yards Per Catch | Career | 20.2 | Joe Bleymaier | 1998-00 | |
| Receiving Touchdowns | Game | 4 | Joe Bleymaier | 1999 | Snake River |
| Receiving Touchdowns | Season | 15 | Joe Bleymaier | 1999 | |
| Receiving Touchdowns | Season | 11 | Steve Tracy | 2004 | |
| Receiving Touchdowns | Season | 10 | Tommy Bleymaier | 2004 | |
| Receiving Touchdowns | Career | 17 | Joe Bleymaier | 1998-00 | |
| All Purpose Yards (run/pass) | Game | 312 | Ruben Asumendi | 1997 | Vallivue |
| All Purpose Yards (run/pass) | Season | 1996 | Joe Bleymaier | 1999 | |
| All Purpose Yards (run/pass) | Career | 4059 | Ruben Asumendi | 1995-97 | |
| Tackles | Game | 15 | Ryan Moncarr | 2002 | Century |
| Tackles | Season | 139 | Tony Janquart | 1992 | |
| Tackles | Season | 106 | Ryan Moncarr | 2002 | |
| Tackles | Career | 182.5 | Ruben Asumendi | 1995-97 | |
| Tackles for Loss | Game | 4 | David Cromwell | 1999 | Payette |
| Tackles for Loss | Season | 25 | Andy Wilper | 1994 | |
| Tackles for Loss | Career | 32 | Sky Dumont | 1994-96 | |
| Sacks | Game | 3 | Rob Corbari | 1999 | Kuna |
| Sacks | Season | 16 | Andy Wilper | 1994 | |
| Sacks | Career | 16 | Andy Wilper | 1994 | |
| Fumble Recoveries | Game | ||||
| Fumble Recoveries | Season | ||||
| Fumble Recoveries | Career | ||||
| Fumble Return Longest | Game | ||||
| Interceptions | Game | 3 | Joe Bleymaier | 2000 | Lake City |
| Interceptions | Season | 9 | Joe Bleymaier | 2000 | |
| Interceptions | Season | 9 | Chris Horras | 1997 | |
| Interceptions | Season | 7 | Steve Tracy | 2004 | |
| Interceptions | Career | 15 | Joe Bleymaier | 1998-00 | |
| Interceptions | Career | 15 | Chris Horras | 1996-97 | |
| Interception Return Longest | Game | 104 | Kyle Wuestenfeld | 2005 | Vallivue |
| Interception Return Longest | Game | 80 | Matt Hall | 1992 | |
| Kickoff Touchbacks | Season | 28 | Zach Thiry | 2003 | |
| Kickoff Touchbacks | Career | 28+ | Zach Thiry | 2002-03 | |
| Kickoff Return Yards | Game | ||||
| Kickoff Return Yards | Season | ||||
| Kickoff Return Yards | Career | ||||
| Kickoff Return Average | Game | ||||
| Kickoff Return Average | Season | 45.1 | Max Davis | 2004 | |
| Kickoff Return Average | Season | 28.9 | Ruben Asumendi | 1995 | |
| Kickoff Return Average | Career | 38.7 | Max Davis | 2003-04 | |
| Kickoff Return Average | Career | 22.8 | Tom Steiner | 2000-02 | |
| Kickoff Return Average | Career | 22 | Ruben Asumendi | 1995-97 | |
| Kickoff Returns for Touchdowns | Game | 1 | Max Davis | 2004 | Post Falls |
| Kickoff Returns for Touchdowns | Game | 1 | Josh Shrum | 2000 | Lake City |
| Kickoff Returns for Touchdowns | Season | 2 | Max Davis | 2004 | |
| Kickoff Returns for Touchdowns | Career | 2 | Max Davis | 2003-04 | |
| Kickoff Returns for Touchdowns | Career | 2 | Stew Tracy | 2003-04 | |
| Kickoff Returns for Touchdowns | Career | 2 | Josh Shrum | 2000 | |
| Kickoff Return Longest | Game | 94 | Stew Tracy | 2003 | Borah |
| Kickoff Return Longest | Game | 84 | Josh Shrum | 2000 | Lake City |
| Punt Return Yards | Game | ||||
| Punt Return Yards | Season | ||||
| Punt Return Yards | Career | ||||
| Punt Return Average | Game | ||||
| Punt Return Average | Season | 20.9 | Joe Bleymaier | 2000 | |
| Punt Return Average | Career | 20.1 | Joe Bleymaier | 1998-00 | |
| Punt Returns Touchdowns | Game | 1 | Steve Tracy | 2004 | Post Falls |
| Punt Returns Touchdowns | Season | 2 | Stew Tracy | 2004 | |
| Punt Returns Touchdowns | Career | 2 | Stew Tracy | 2003-04 | |
| Punt Returns Touchdowns | Career | 2 | Joe Bleymaier | 1998-00 | |
| Punt Return Longest | Game | 80 | Joe Bleymaier | 1999 | McCall |
| Punting Average | Game | ||||
| Punting Average | Season | 38.5 | Zach Thiry | 2003 | |
| Punting Average | Career | 38.4 | Zach Thiry | 2002-03 | |
| Kicks Blocked | Game | 2 | Jason Van Quill | 1992 | Mtn. Home |
| Kicks Blocked | Season | 4 | Joe Belymaier | 2000 | |
| Kicks Blocked | Career | 4 | Joe Belymaier | 1998-00 | |
| Total Points | Game | 24 | Josh Shrum | 2000 | Boise |
| Total Points | Game | 24 | Josh Shrum | 2000 | Caldwell |
| Total Points | Game | 24 | Joe Bleymaier | 1999 | McCall |
| Total Points | Game | 24 | Joe Bleymaier | 1999 | Snake River |
| Total Points | Season | 168 | Max Davis | 2004 | |
| Total Points | Season | 145 | John Hild | 1994 | |
| Total Points | Career | 248 | Ruben Asumendi | 1995-97 | |
| Touchdowns | Game | 5 | Max Davis | 2004 | Nampa |
| Touchdowns | Game | 4 | Josh Shrum | 2000 | Boise |
| Touchdowns | Game | 4 | Josh Shrum | 2000 | Caldwell |
| Touchdowns | Game | 4 | Joe Bleymaier | 1999 | McCall |
| Touchdowns | Game | 4 | Joe Bleymaier | 1999 | Snake River |
| Touchdowns | Season | 28 | Max Davis | 2004 | |
| Touchdowns | Season | 19 | Joe Bleymaier | 1999 | |
| Touchdowns | Career | 40 | Ruben Asumendi | 1995-97 | |
| Field Goals | Game | ||||
| Field Goals | Season | 5 | Preston Carter | 2001 | |
| Field Goals | Season | 4 | Zach Thiry | 2003 | |
| Field Goals | Career | 11 | Preston Carter | 1999-02 | |
| Field Goal Longest | Game | 41 | Antonio Urquidi | 2009 | Minico |
| Field Goal Longest | Game | 40 | Zach Thiry | 2003 | Caldwell |
| PAT | Game | 7 | Zach Thiry | 2003 | Emmett |
| PAT | Game | 7 | Preston Carter | 2001 | Sandpoint |
| PAT | Game | 7 | Preston Carter | 1999 | Middleton |
| PAT | Season | 53 | Matt Thomas | 2004 | |
| PAT | Season | 45 | Preston Carter | 2000 | |
| PAT | Career | 148 | Preston Carter | 1999-02 | |








