Coaching Records – 1964 to 2012
| YEARS | COACH | WIN | LOSS | TIE | WIN% | SEASONS | AVG WINS | AVG LOSS |
| 1964-1969 | Chuck Forrestal | 45 | 10 | 0 | 0.818 | 6 | 7.5 | 1.67 |
| 1970-1971 | Bill Schmidt | 9 | 12 | 0 | 0.429 | 2 | 4.5 | 6 |
| 1972-1973 | Mush Stevens | 16 | 4 | 1 | 0.786 | 2 | 8 | 2 |
| 1974-1978 | Ken Krahn | 41 | 12 | 1 | 0.769 | 5 | 8.2 | 2.4 |
| 1979-1980 | John Wargo | 10 | 9 | 0 | 0.526 | 2 | 5 | 4.5 |
| 1981-1983 | Kevan O’Hara | 19 | 11 | 0 | 0.633 | 3 | 6.33 | 3.67 |
| 1984-1986 | Wil Overgaard | 21 | 8 | 0 | 0.724 | 3 | 7 | 2.67 |
| 1987-1991 | Ray Wilmot | 21 | 24 | 0 | 0.467 | 5 | 4.2 | 4.8 |
| 1992-2006, 2011-now | Tim Brennan | 138 | 41 | 0 | 0.771 | 16 | 9 | 2.43 |
| 2007-2008 | Jack Parker | 9 | 10 | 0 | 0.474 | 2 | 4.5 | 5 |
| 2009-2010 | Lee Leslie | 20 | 2 | 0 | 0.909 | 2 | 10 | 1 |








