2002 Box Scores
2002 REGULAR SEASON: 7 – 2 – 0 POST SEASON: 1 – 1 OVERALL: 8 – 3 – 0
| BISHOP KELLY FOOTBALL BOX SCORE | |||||
| Bishop Kelly 34, Mtn. Home 7 | |||||
| September 6, 2002 | |||||
| RECAP | 1 | 2 | 3 | 4 | Final |
| Mtn. Home | 7 | ||||
| Bishop Kelly | 34 | ||||
| BISHOP KELLY FOOTBALL BOX SCORE | |||||
| Bishop Kelly 14, Vallivue 12 | |||||
| September 13, 2002 | |||||
| RECAP | 1 | 2 | 3 | 4 | Final |
| Bishop Kelly | 0 | 7 | 7 | 0 | 14 |
| Vallivue | 0 | 0 | 0 | 12 | 12 |
| Second Quarter | |||||
| BK – Hicks 12 run (Carter kick) | |||||
| Third Quarter | |||||
| BK – Fife 4 run (Carter kick) | |||||
| Fourth Quarter | |||||
| V – Christensen 11 pass from Binford (kick failed) | |||||
| V – Christensen 13 pass from Binford (run failed) | |||||
| BISHOP KELLY FOOTBALL BOX SCORE | |||||
| Bishop Kelly 13, Skyview 18 | |||||
| September 20, 2002 | |||||
| RECAP | 1 | 2 | 3 | 4 | Final |
| Bishop Kelly | 7 | 0 | 6 | 0 | 13 |
| Skyview | 9 | 3 | 3 | 3 | 18 |
| First Quarter | |||||
| S – Haynie 97 kick return (kick failed) | |||||
| S – Stevens 35 field goal | |||||
| BK – Hicks 38 run (Carter kick) | |||||
| Second Quarter | |||||
| S – Stevens 21 field goal | |||||
| Third Quarter | |||||
| S – Stevens 25 field goal | |||||
| BK – Fife 60 pass from Steiner (pass failed) | |||||
| Fourth Quarter | |||||
| S – Stevens 25 field goal | |||||
| BISHOP KELLY FOOTBALL BOX SCORE | |||||
| Bishop Kelly 23, Borah 11 | |||||
| September 27, 2002 | |||||
| RECAP | 1 | 2 | 3 | 4 | Final |
| Bishop Kelly | 3 | 13 | 7 | 0 | 23 |
| Borah | 0 | 8 | 3 | 0 | 11 |
| First Quarter | |||||
| BK – Carter 20 field goal | |||||
| Second Quarter | |||||
| BK – Carlson 1 run (Carter kick) | |||||
| B – Kane 6 run (Smith run) | |||||
| BK – Hedrick 11 pass from Brady (run failed) | |||||
| Third Quarter | |||||
| B – Champ 27 field goal | |||||
| BK – Steiner 51 pass from Brady (Carter kick) | |||||
| BISHOP KELLY FOOTBALL BOX SCORE | |||||
| Bishop Kelly 39, Emmett 6 | |||||
| October 4, 2002 | |||||
| RECAP | 1 | 2 | 3 | 4 | Final |
| Emmett | 0 | 0 | 0 | 6 | 6 |
| Bishop Kelly | 16 | 7 | 7 | 9 | 39 |
| First Quarter | |||||
| BK – Hedrick 13 pass from Brady (Carter kick) | |||||
| BK – Pankowski safety | |||||
| BK – Steiner 31 pass from Brady (Carter kick) | |||||
| Second Quarter | |||||
| BK – Hicks 5 run (Carter kick) | |||||
| Third Quarter | |||||
| BK – Brady 6 run (Carter kick) | |||||
| Fourth Quarter | |||||
| BK – Steiner 55 pass from Brady (Carter kick) | |||||
| E – Aspitarte 6 run (run failed) | |||||
| BK – Silsby safety | |||||
| BISHOP KELLY FOOTBALL BOX SCORE | |||||
| Bishop Kelly 34, Nampa 32 | |||||
| October 11, 2002 | |||||
| RECAP | 1 | 2 | 3 | 4 | Final |
| Bishop Kelly | 3 | 17 | 14 | 0 | 34 |
| Nampa | 7 | 6 | 6 | 13 | 32 |
| First Quarter | |||||
| BK – Carter 37 field goal | |||||
| N – Finch 30 pass from Bettis (Bettis kick) | |||||
| Second Quarter | |||||
| BK – Hicks 1 run (Carter kick) | |||||
| N – Bettis 43 run (kick failed) | |||||
| BK – Carter 27 field goal | |||||
| BK – Hicks 2 run (Carter kick) | |||||
| Third Quarter | |||||
| BK – Steiner 89 kickoff return (Carter kick) | |||||
| N – Moala 20 run (kick failed) | |||||
| BK – Steiner 38 pass from Brady (Carter kick) | |||||
| Fourth Quarter | |||||
| N – Albright 34 pass from Bettis (pass failed) | |||||
| N – Albright 6 pass from Bettis (Bettis kick) | |||||
| BISHOP KELLY FOOTBALL BOX SCORE | |||||
| Bishop Kelly 35, Caldwell 13 | |||||
| October 17, 2002 | |||||
| RECAP | 1 | 2 | 3 | 4 | Final |
| Caldwell | 0 | 0 | 0 | 13 | 13 |
| Bishop Kelly | 0 | 21 | 0 | 14 | 35 |
| Second Quarter | |||||
| BK – Hicks 2 run (Carter kick) | |||||
| BK – Hicks 5 run (Carter kick) | |||||
| BK – Steiner 40 pass from Brady (Carter kick) | |||||
| Fourth Quarter | |||||
| BK – Hicks 24 run (Carter kick) | |||||
| BK – Steiner 61 punt return (Carter kick) | |||||
| C – Betancourt 95 kick return (Britton kick) | |||||
| C – Betancourt 3 run (kick failed) | |||||
| BISHOP KELLY FOOTBALL BOX SCORE | |||||
| Bishop Kelly 14, Kuna 25 | |||||
| October 25, 2002 | |||||
| RECAP | 1 | 2 | 3 | 4 | Final |
| Bishop Kelly | 0 | 14 | 0 | 0 | 14 |
| Kuna | 13 | 0 | 6 | 6 | 25 |
| First Quarter | |||||
| K – Durrant 15 run (kick failed) | |||||
| K – Carpenter 23 pass from Phillips (Phillips kick) | |||||
| Second Quarter | |||||
| BK – Brady 1 run (Carter kick) | |||||
| BK – Steiner 6 pass from Brady (Carter kick) | |||||
| Third Quarter | |||||
| K – Hill 11 pass from Phillips (pass failed) | |||||
| Fourth Quarter | |||||
| K – Marsala 3 run (run failed) | |||||
| BISHOP KELLY FOOTBALL BOX SCORE | |||||
| Bishop Kelly 35, Timberline 27 | |||||
| November 1, 2002 | |||||
| RECAP | 1 | 2 | 3 | 4 | Final |
| Timberline | 6 | 8 | 13 | 0 | 27 |
| Kuna | 7 | 0 | 7 | 21 | 35 |
| First Quarter | |||||
| BK – Steiner 5 run (Carter kick) | |||||
| T – Sturdivant 81 run (kick failed) | |||||
| Second Quarter | |||||
| T – Mangum 7 run (Mangum run) | |||||
| Third Quarter | |||||
| T – Berlin 20 pass from Mangum (pass failed) | |||||
| T – Mangum 1 run (Gomez kick) | |||||
| BK – Hicks 65 run (Carter kick) | |||||
| Fourth Quarter | |||||
| BK – Silsby 4 run (Carter kick) | |||||
| BK – Hicks 20 run (Carter kick) | |||||
| BK – Whipps 23 interception return (Carter kick) | |||||
| BISHOP KELLY FOOTBALL BOX SCORE | |||||
| Bishop Kelly 21, Century 15 | |||||
| November 8, 2002 | |||||
| RECAP | 1 | 2 | 3 | 4 | Final |
| Century | 0 | 0 | 8 | 7 | 15 |
| Bishop Kelly | 0 | 7 | 14 | 0 | 21 |
| Second Quarter | |||||
| BK – Hicks 2 run (Carter kick) | |||||
| Third Quarter | |||||
| BK – Silsby 1 run (Carter kick) | |||||
| BK – Hicks 1 run (Carter kick) | |||||
| C – Butler 1 run (Edwards run) | |||||
| Fourth Quarter | |||||
| C – Edwards 2 run (Zollinger kick) | |||||
| BISHOP KELLY FOOTBALL BOX SCORE | |||||
| Bishop Kelly 36, Madison 37 | |||||
| November 15, 2002 | |||||
| RECAP | 1 | 2 | 3 | 4 | Final |
| Madison | 6 | 15 | 0 | 16 | 37 |
| Bishop Kelly | 15 | 7 | 7 | 7 | 36 |
| First Quarter | |||||
| BK – Steiner 13 run (Carter kick) | |||||
| M – Munns 2 run (kick failed) | |||||
| BK – Brady 1 run (Fife run) | |||||
| Second Quarter | |||||
| M – Webster 54 pass from Buck (Hymas kick) | |||||
| M – Hollman 11 pass from Buck (Buck run) | |||||
| BK – Hicks 2 run (Carter kick) | |||||
| Third Quarter | |||||
| BK – Hicks 35 run (Carter kick) | |||||
| Fourth Quarter | |||||
| BK – Hicks 29 run (Carter kick) | |||||
| M – Buck 4 run (pass failed) | |||||
| M – Munns 3 run (Hymas kick) | |||||
| M – Hymas 30 field goal | |||||








