1976 Box Scores
REGULAR SEASON: 9 – 1 – 0 POST SEASON: 0 – 1 OVERALL: 9 – 2 – 0
| BISHOP KELLY FOOTBALL BOX SCORE | |||||
| Bishop Kelly 14, Gooding 6 | |||||
| September 3, 1976 | |||||
| RECAP | 1 | 2 | 3 | 4 | Final |
| Bishop Kelly | 0 | 0 | 6 | 8 | 14 |
| Gooding | 0 | 6 | 0 | 0 | 6 |
| Second Quarter | |||||
| G – Stevens 3 run (run failed) | |||||
| Third Quarter | |||||
| BK – Brennan 3 run (run failed) | |||||
| Fourth Quarter | |||||
| BK – Donahue 7 run (Donahue run) | |||||
| BISHOP KELLY FOOTBALL BOX SCORE | |||||
| Bishop Kelly 6, Burns 27 | |||||
| September 10, 1976 | |||||
| RECAP | 1 | 2 | 3 | 4 | Final |
| Burns | 6 | 0 | 6 | 15 | 27 |
| Bishop Kelly | 0 | 6 | 0 | 0 | 6 |
| First Quarter | |||||
| B – Clemens 2 run (kick failed) | |||||
| Second Quarter | |||||
| BK – Harrington 42 pass from Brennan (run failed) | |||||
| Third Quarter | |||||
| B – Reeves 4 run (run failed) | |||||
| Fourth Quarter | |||||
| B – Bennett 10 pass from Clemens (Farmer kick) | |||||
| B- Springston 13 pass from Clemens (Springston pass from Clemens) | |||||
| BISHOP KELLY FOOTBALL BOX SCORE | |||||
| Bishop Kelly 27, DeSales 0 | |||||
| September 17, 1976 | |||||
| RECAP | 1 | 2 | 3 | 4 | Final |
| DeSales | 0 | 0 | 0 | 0 | 0 |
| Bishop Kelly | 9 | 6 | 6 | 6 | 27 |
| First Quarter | |||||
| BK – Lyons fumble safety | |||||
| BK – Harrington 40 pass from Brennan (Donahue kick) | |||||
| Second Quarter | |||||
| BK – Sheppard 36 pass from Brennan (kick failed) | |||||
| Third Quarter | |||||
| BK – Bieter 1 run (kick failed) | |||||
| Fourth Quarter | |||||
| BK – Bieter 5 run (kick failed) | |||||
| BISHOP KELLY FOOTBALL BOX SCORE | |||||
| Bishop Kelly 28, Vallivue 0 | |||||
| September 24, 1976 | |||||
| RECAP | 1 | 2 | 3 | 4 | Final |
| Bishop Kelly | 8 | 6 | 14 | 0 | 28 |
| Vallivue | 0 | 0 | 0 | 0 | 0 |
| First Quarter | |||||
| BK – Brennan 59 run (Brennan run) | |||||
| Second Quarter | |||||
| BK – Harrington 19 pass from Brennan (run failed) | |||||
| Third Quarter | |||||
| BK – LaMott 7 run (LaMott run) | |||||
| Fourth Quarter | |||||
| BK – LaMott 6 run (run failed) | |||||
| BISHOP KELLY FOOTBALL BOX SCORE | |||||
| Bishop Kelly 38, Kuna 20 | |||||
| October 1, 1976 | |||||
| RECAP | 1 | 2 | 3 | 4 | Final |
| Kuna | 0 | 14 | 6 | 0 | 20 |
| Bishop Kelly | 8 | 0 | 16 | 14 | 38 |
| First Quarter | |||||
| BK – Bieter 26 run (Brennan run) | |||||
| Second Quarter | |||||
| K – Thiel 21 run (pass failed) | |||||
| K – Meyer 1 run (Meyer run) | |||||
| Third Quarter | |||||
| BK – Sheppard 27 pass from Brennan (Bieter run) | |||||
| K – Thiel 63 pass from McCurdy (pass failed) | |||||
| BK – Brennan 24 run (Brennan run) | |||||
| Fourth Quarter | |||||
| BK – Brennan 12 run (Donahue kick) | |||||
| BK – LaMott 1 run (Donahue kick) | |||||
| BISHOP KELLY FOOTBALL BOX SCORE | |||||
| Bishop Kelly 34, Weiser 0 | |||||
| October 8, 1976 | |||||
| RECAP | 1 | 2 | 3 | 4 | Final |
| Bishop Kelly | 8 | 13 | 7 | 6 | 34 |
| Bishop Kelly | 0 | 0 | 0 | 0 | 0 |
| First Quarter | |||||
| BK – Brennan 9 run (Brennan run) | |||||
| Second Quarter | |||||
| BK – Donahue 1 run (run failed) | |||||
| BK – Bieter 9 pass from Brennan (Donahue kick) | |||||
| Third Quarter | |||||
| BK – Bieter 1 run (Donahue kick) | |||||
| Fourth Quarter | |||||
| BK – Oliver 2 run (run failed) | |||||
| BISHOP KELLY FOOTBALL BOX SCORE | |||||
| Bishop Kelly 27, Middleton 6 | |||||
| October 15, 1976 | |||||
| RECAP | 1 | 2 | 3 | 4 | Final |
| Middleton | 0 | 0 | 0 | 6 | 6 |
| Bishop Kelly | 8 | 0 | 12 | 7 | 27 |
| First Quarter | |||||
| BK – Sheppard 26 pass from Brennan (LaMott run) | |||||
| Third Quarter | |||||
| BK – Bieter 9 run (run failed) | |||||
| BK – Bieter 37 run (kick failed) | |||||
| Fourth Quarter | |||||
| BK – Brennan 10 run (Donahue kick) | |||||
| M – Marks 4 pass from Hopkins (run failed) | |||||
| BISHOP KELLY FOOTBALL BOX SCORE | |||||
| Bishop Kelly 44, Emmett 8 | |||||
| October 23, 1976 | |||||
| RECAP | 1 | 2 | 3 | 4 | Final |
| Bishop Kelly | 22 | 6 | 0 | 14 | 44 |
| Emmett | 0 | 0 | 8 | 0 | 8 |
| First Quarter | |||||
| BK – Brennan 76 run (Donahue run) | |||||
| BK – Brennan 39 run (Donahue run) | |||||
| Second Quarter | |||||
| BK – Brennan 4 run (run failed) | |||||
| Third Quarter | |||||
| BK – Sheppard 28 pass from Brennan (kick failed) | |||||
| E – Bork 1 run (Terry pass from Bork) | |||||
| Fourth Quarter | |||||
| BK – Bieter 3 run (Donahue run) | |||||
| BK – Oliver 40 run (Balbas pass from Brunelle) | |||||
| BISHOP KELLY FOOTBALL BOX SCORE | |||||
| Bishop Kelly 68, Payette 6 | |||||
| October 30, 1976 | |||||
| RECAP | 1 | 2 | 3 | 4 | Final |
| Payette | 0 | 0 | 0 | 6 | 6 |
| Bishop Kelly | 14 | 13 | 21 | 20 | 68 |
| First Quarter | |||||
| BK – Bieter 2 run (run failed) | |||||
| BK – Sheppard 22 pass from Brennan (LaMott run) | |||||
| Second Quarter | |||||
| BK – Bieter 7 run (run failed) | |||||
| BK – Brunelle 1 run (Donahue kick) | |||||
| Third Quarter | |||||
| BK – Oliver 2 run (Bieter kick) | |||||
| BK – LaMott 2 run (Bieter kick) | |||||
| BK – Bieter 8 pass from Brunelle (Bieter kick) | |||||
| Fourth Quarter | |||||
| BK – LaMott 11 run (kick failed) | |||||
| BK – Simmons 9 run (Ford run) | |||||
| P – Reed 7 run (run failed) | |||||
| BK – Tucker 88 run (kick failed) | |||||
| BISHOP KELLY FOOTBALL BOX SCORE | |||||
| Bishop Kelly 17, Mtn. Home 0 | |||||
| November 5, 1976 | |||||
| RECAP | 1 | 2 | 3 | 4 | Final |
| Mtn. Home | 0 | 0 | 0 | 0 | 0 |
| Bishop Kelly | 0 | 7 | 3 | 7 | 17 |
| Second Quarter | |||||
| BK – Bieter 1 run (Donahue kick) | |||||
| Third Quarter | |||||
| BK – Donahue 28 field goal | |||||
| Fourth Quarter | |||||
| Brennan 3 run (Donahue kick) | |||||
| BISHOP KELLY FOOTBALL BOX SCORE | |||||
| Bishop Kelly 6, Buhl 36 | |||||
| November 12, 1976 | |||||
| RECAP | 1 | 2 | 3 | 4 | Final |
| Buhl | 7 | 21 | 8 | 0 | 36 |
| Bishop Kelly | 0 | 0 | 0 | 6 | 6 |
| First Quarter | |||||
| B – Meitzner 2 run (Crawford kick) | |||||
| Second Quarter | |||||
| B – Meitzner 2 run (Crawford kick) | |||||
| B – Schmeckpeper 3 run (kick failed) | |||||
| B – Paulson 23 pass from Schmekpeper (Bell run) | |||||
| Third Quarter | |||||
| B – Paulson 42 pass from Schmekpeper (Bell run) | |||||
| Fourth Quarter | |||||
| BK – Donahue 1 run (run failed) | |||||








