SATURDAY KNIGHTS
The Bishop Kelly football program has produced a number of collegiate football players over the years, many of whom played four or five seasons and were members of the football team all the way through their college years. These “Saturday Knights” who took it to the limit — in terms of using their football eligibility — are listed below:
| NAME | BK YR | POS. | COLLEGE | LOCATION |
| Kyle Cefalo | 2007 | WR | Colorado | Boulder, Colorado |
| Cedric Febis | 2006 | DB | Boise State | Boise, Idaho |
| Tom Bleymaier | 2006 | WR | Cornell | Ithaca, New York |
| Cody Hawkins | 2006 | QB | Colorado | Boulder, Colorado |
| Andy Silsby | 2005 | FB | Boise State | Boise, Idaho |
| Tim Brady | 2004 | LB | Boise State | Boise, Idaho |
| Zach Thiry | 2004 | P/K | Carroll | Helena, Montana |
| Tad Miller | 2003 | OL | Boise State | Boise, Idaho |
| Tommy Steiner | 2003 | WR | St. Mary’s | Moraga, Calif. |
| Colt Brooks | 2002 | LB | Boise State | Boise, Idaho |
| Joe Bleymaier | 2001 | WR | Delaware | Newark, Delaware |
| Josh Schrum | 2001 | RB | Montana-Western | Dillon, Montana |
| Sky Dumont | 1997 | DE | Boise State | Boise, Idaho |
| Nate Krier | 1994 | OL | Fort Lewis | Durango, Colorado |
| Jeff Ware | 1991 | WR | Willamette | Salem, Oregon |
| Blake Vawter | 1987 | DB | Eastern Oregon | LaGrande, Oregon |
| Kris Ware | 1987 | LB | Willamette | Salem, Oregon |
| Terry Heffner | 1985 | WR | Boise State | Boise, Idaho |
| Erik Helgesen | 1985 | DE | Boise State | Boise, Idaho |
| Bryan Mooney | 1985 | DB | Wyoming | Laramie, Wyoming |
| Robert Rebholtz | 1982 | LB | Santa Clara | Santa Clara, Calif. |
| Pat Shalz | 1982 | DB | Carroll | Helena, Montana |
| John Brunelle | 1979 | QB | Pacific | Forest Grove, Oregon |
| Mike Brady | 1977 | WR | Boise State | Boise, Idaho |
| Dick Wilkin | 1975 | OL | Idaho | Moscow, Idaho |








