KNIGHTS OF NOVEMBER: A Look at BK in Post-Season
Bishop Kelly football has a long tradition of playing in post-season contests, dating back to 1971. There were four seasons during that decade that BK competed in playoff games for the “mythical” A-2 State Championship. Although these games were not sanctioned by the Idaho High School Activities Association, and were only played between the Snake River Valley Conference champ and teams from the Magic Valley (Jerome and Buhl), it was considered a state championship contest back inthe day.
In 1978 the IHSAA finally sanctioned a playoff system for the A-2 classification, and Bishop Kelly was in the tournament with a 9-1 season record. The Knights first-ever official state playoff game was a semi-final match against the Wallace Miners, a game played in five inches of thick snow in the Northern Idaho mining town. BK won 30-21 that day, setting the tone for future Knight victories in IHSAA post-season battles.
BK is now 22-15 in IHSAA playoff games, and 23-18 overall in school history, counting the mythical title games. The Knights have competed in 8 IHSAA State Championship Games, winning three of them.
1964-2009 |
BK Post Season |
|||||
| W/L | Date | PF | Opponent | PA | Notes | |
| L | 11/12/1971 | BK | 6 | Jerome | 14 | |
| W | 11/17/1972 | BK | 32 | Jerome | 8 | |
| L | 11/12/1976 | BK | 6 | Buhl | 36 | |
| L | 11/11/1977 | BK | 13 | Buhl | 36 | |
| W/L | Date | PF | Opponent | PA | Notes | |
| W | November 17, 1978 | BK | 30 | Wallace | 21 | Semifinal |
| L | November 24, 1978 | BK | 6 | Buhl | 32 | Final |
| W | October 31, 1981 | BK | 27 | Lakeland | 0 | Quarterfinal |
| L | November 6, 1981 | BK | 13 | Moscow | 14 | Semifinal |
| L | November 5, 1982 | BK | 6 | Post Falls | 20 | Quarterfinal |
| W | November 3, 1984 | BK | 20 | Post Falls | 13 | Quarterfinal |
| W | November 10, 1984 | BK | 13 | Vallivue | 6 | Semifinal |
| L | November 16, 1984 | BK | 0 | Madison | 28 | Final |
| L | November 9, 1990 | BK | 0 | Bonners Ferry | 13 | Quarterfinal |
| L | November 5, 1993 | BK | 12 | Lakeland | 14 | Quarterfinal |
| W | November 4, 1994 | BK | 26 | Bonners Ferry | 6 | Quarterfinal |
| W | November 12, 1994 | BK | 20 | Weiser | 7 | Semifinal |
| W | November 18, 1994 | BK | 35 | Snake River | 20 | Final |
| W | November 9, 1996 | BK | 35 | St. Maries | 0 | Quarterfinal |
| W | November 15, 1996 | BK | 45 | Middleton | 14 | Semifinal |
| L | November 22, 1996 | BK | 13 | Snake River | 56 | Final |
| W | November 5, 1999 | BK | 48 | Kellogg | 0 | Quarterfinal |
| W | November 13, 1999 | BK | 21 | Lakeland | 14 | Semifinal |
| L | November 19, 1999 | BK | 28 | Snake River | 55 | Final |
| W | November 3, 2000 | BK | 35 | Lake City | 28 | Quarterfinal |
| L | November 10, 2000 | BK | 19 | Vallivue | 22 | Semifinal |
| W | November 2, 2001 | BK | 49 | Sandpoint | 48 | Quarterfinal |
| L | November 9, 2001 | BK | 14 | Lake City | 40 | Semifinal |
| W | November 8, 2002 | BK | 21 | Century | 15 | Quarterfinal |
| L | November 15, 2002 | BK | 36 | Madison | 37 | Semifinal |
| L | November 7, 2003 | BK | 3 | Caldwell | 12 | Quarterfinal |
| W | November 5, 2004 | BK | 48 | Post Falls | 20 | Quarterfinal |
| W | November 12, 2004 | BK | 29 | Caldwell | 12 | Semifinal |
| W | November 19, 2004 | BK | 40 | Pocatello | 8 | Final |
| W | November 4, 2005 | BK | 36 | Caldwell | 7 | Quarterfinal |
| W | November 11, 2005 | BK | 21 | Sandpoint | 20 | Semifinal |
| W | November 18, 2005 | BK | 31 | Pocatello | 29 | Final |
| W | November 3, 2006 | BK | 28 | Sandpoint | 24 | Quarterfinal |
| W | November 10, 2006 | BK | 16 | Mountain Home | 6 | Semifinal |
| L | November 17, 2006 | BK | 0 | Pocatello | 30 | Final |
| L | November 3, 2007 | BK | 0 | Nampa | 3 | Quarterfinal |
| L | November 6, 2009 | BK | 14 | Blackfoot | 27 | Quarterfinal |








